Why Choose Us?

We offer instant recharge of Airtime, Databundle, CableTV (DStv, GOtv & Startimes), Electricity Bill Payment and more.

checl We're Fast
checl Automated Services
checl 100% Secured
checl We're Reliable
checl Always Online
checl 24/7 Customer Support
animated-icon
animated-icon
smartphone

We Provide Awesome Services

Certain things are hard 😓 but making payments shouldn't be one of them 😋💗. BETTERTOPUP helps you make payments for services you enjoy right from the comfort of your home or office. The experience of total convenience,fast service delivery and easy payment is just at your fingertips.

Become an Agent

Join our network of outstanding entrepreneurs patnering with BETTERTOPUP . Bring the BETTERTOPUP 'easy-payments' experience closer to your network and earn a commission for every transaction you perform for your customers.

We offer our Referrers the best referral program incentives to encourage entrepreneurial and managerial skill acquisition; enhance growth and development and general empowerment among our students on campuses of higher learning and youths in diaspora. Finally, to promote technology via the use of ICT tools in our society.

Get Started
facility

2182k

Registered Users

1721K

Happy Clients

491+

Logged in Users

5+

Years Of Experience

Affordable Data Plans And Prices

MTN DATA
500.0MB ₦140 30 days
500.0MB ₦145 30 days
1.0GB ₦270 30 days
1.0GB ₦287 30 days
2.0GB ₦540 30 days
2.0GB ₦574 30 days
3.0GB ₦810 30 days
3.0GB ₦861 30 days
5.0GB ₦1350 30 days
5.0GB ₦1435 30 days
10.0GB ₦2700 30 days
10.0GB ₦2870 30 days
15.0GB ₦4305 30 days
40.0GB ₦9200 30 days
75.0GB ₦17250 30 days
Order now
AIRTEL DATA
100.0MB ₦85 7 days
300.0MB ₦170 7 days
500.0MB ₦173 30 days
1.0GB ₦295 30 days
2.0GB ₦590 30 days
1.5GB ₦930 30 days
2.0GB ₦1100 30 days
6.0GB ₦1275 7days
3.0GB ₦1450 30 days
6.0GB ₦1470 7 days
5.0GB ₦1475 30 days
4.5GB ₦1880 30 days
6.0GB ₦2450 30 days
10.0GB ₦2850 30 days
10.0GB ₦2950 30 days
11.0GB ₦3750 30 days
15.0GB ₦4425 30 days
20.0GB ₦4900 30 days
20.0GB ₦5900 30 days
40.0GB ₦9800 30 days
75.0GB ₦14700 30 days
110.0GB ₦19600 30 days
Order now
GLO DATA
200.0MB ₦85 14 days
500.0MB ₦145 30 days
1.0GB ₦284 30 days
2.0GB ₦568 30 days
5.0GB ₦1450 30 days
5.8GB ₦1710 30days
10.0GB ₦2560 30 days
10.0GB ₦2850 30 days
13.25GB ₦3400 30days
18.25GB ₦4300 30days
29.5GB ₦6870 30days
50.0GB ₦8560 30 days
93.0GB ₦12790 30days
119.0GB ₦18100 30days
138.0GB ₦20400 30 days
Order now
9MOBILE DATA
100.0MB ₦70 30 days
500.0MB ₦120 30 days
500.0MB ₦130 30 days
1.0GB ₦190 30 days
1.0GB ₦240 30 days
1.5GB ₦360 30 days
2.0GB ₦380 30 days
1.5GB ₦400 30 days
2.0GB ₦480 30 days
3.0GB ₦570 30 days
3.0GB ₦760 30 days
4.0GB ₦800 30 days
4.5GB ₦870 30 days
5.0GB ₦970 30 days
5.0GB ₦1300 30 days
10.0GB ₦1900 30 days
11.0GB ₦2000 30 days
20.0GB ₦3800 30 days
40.0GB ₦7500 30 days
Order now

Users Testimonials

Checokut these feedbacks from some of our satisfied customers

Our Partners


Below is a list of some of our supported service provider(s)

logo
logo
logo
logo
logo
logo
logo
logo
logo
logo